<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AcneTreatmentLab.Com Blog</title>
	<link>http://blog.acnetreatmentlab.com</link>
	<description>Acne Related News, Research and Updates</description>
	<pubDate>Tue, 13 May 2008 05:48:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Two Different Acid Peels Are Both Effective, Study Finds</title>
		<link>http://blog.acnetreatmentlab.com/?p=15</link>
		<comments>http://blog.acnetreatmentlab.com/?p=15#comments</comments>
		<pubDate>Tue, 13 May 2008 05:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=15</guid>
		<description><![CDATA[ScienceDaily (Feb. 7, 2008) — Chemical peels using either alpha-hydroxy acid or beta-hydroxy acid are both highly effective in treating mild to moderately severe facial acne, researchers at the Saint Louis University School of Medicine have found - the first study to compare the two different types of acid peels as therapies for the skin [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Feb. 7, 2008) — Chemical peels using either alpha-hydroxy acid or beta-hydroxy acid are both highly effective in treating mild to moderately severe facial acne, researchers at the Saint Louis University School of Medicine have found - the first study to compare the two different types of acid peels as therapies for the skin disorder.</p>
<p>Peels using beta-hydroxy acid (or BHA) had slightly fewer side effects and results that lasted a bit longer than did peels using alpha-hydroxy acid (or AHA), the study found. But overall, both types of treatments were similarly effective in reducing lesions caused by acne vulgaris, the medical term for common facial acne, which affects some 85 percent of all people 12 to 24 years old.</p>
<p>&#8220;This is good news for the millions of Americans who suffer from mild to moderately severe facial acne,&#8221; said Dee Anna Glaser, M.D., vice chair and professor of dermatology at the Saint Louis University School of Medicine. &#8220;This provides more options for patients and doctors to chose from when it comes to tailoring a treatment program for each individual.&#8221;</p>
<p>AHA (which is also called glycolic acid) and BHA (also called salicylic acid) are frequently used by physicians to induce light skin peels, which help treat fine lines and wrinkles, acne and uneven texture and coloration. The peel removes a very thin layer of skin, which in turn promotes the growth of new, smoother skin.</p>
<p>Both types of acid are derived from organic compounds. AHA has the same active ingredient that&#8217;s found in sugar cane juice, sour milk and tomato juice, while BHA is derived from salicin, which is closely related to the active ingredient in aspirin.</p>
<p>The study involved 20 patients with moderate to severe facial acne. Their average age was 24 years; 13 were women. Each was treated with a chemical peel every other week for six weeks, with follow-up visits one month and two months after the last treatment.</p>
<p>Each treatment involved applying alpha-hydroxy acid to one side of the face and beta-hydroxy acid to the other side. Neither the patient nor the person who later evaluated them were aware which side of the face had been treated with which acid.</p>
<p>The study found that both types of chemical peels significantly reduced acne lesions within two weeks of the first treatment, and patients continued to see a reduction in lesions through the first follow-up visit a month after the treatments had finished.</p>
<p>At the time of that first post-treatment visit, 94 percent of patients were judged to have had good or fair improvement in acne lesions on both sides of the face, as assessed by a blinded evaluator.</p>
<p>A month later, at the second post-treatment visit, 81 percent of the sides of the face treated with beta-hydroxy acid still showed good or fair improvement in acne lesions, compared with 75 percent of the sides of the face treated with alpha-hydroxy acid. However, the sides of the face treated with alpha-hydroxy acid had developed a few new lesions - though this was judged not to be significant.</p>
<p>In general, both types of acid peels yielded the same side effects, which typically decreased over the course of the treatments. The most common of these included redness, peeling and scaling - though with alpha-hydroxy acid, the degree of the peeling and scaling was judged to be greater.</p>
<p>The research is published in a recent edition of Dermatologic Surgery.</p>
<p>In addition to Glaser, other researchers involved in the study included Katherine Flanagan, M.D., and Edward Kessler of the Saint Louis University of Medicine; Christina Chia, M.D., of the Yale University School of Medicine; and Cynthia Rogers, M.D., of Port Saint Lucie, Fla.</p>
<p>http://www.sciencedaily.com/releases/2008/02/080206121508.htm</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D15';
  addthis_title  = 'Two+Different+Acid+Peels+Are+Both+Effective%2C+Study+Finds';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Diphenhydramine as acne treatment</title>
		<link>http://blog.acnetreatmentlab.com/?p=14</link>
		<comments>http://blog.acnetreatmentlab.com/?p=14#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=14</guid>
		<description><![CDATA[USPTO Application #: 20050238597
DESCRIPTION OF THE INVENTION
[0003] In the search for a safe and effective sebossuppressive agent that could be used topically, applicants screened a number of classes of pharmaceuticals that are commonly in use for various pharmacological activities, including topical antihistamines. Antihistamine drugs or H-1 antagonists are not known to have any effect on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USPTO Application #: 20050238597<br />
DESCRIPTION OF THE INVENTION</strong></p>
<p>[0003] In the search for a safe and effective sebossuppressive agent that could be used topically, applicants screened a number of classes of pharmaceuticals that are commonly in use for various pharmacological activities, including topical antihistamines. Antihistamine drugs or H-1 antagonists are not known to have any effect on the sebaceous gland or the production of sebum.</p>
<p>[0004] Applicants have discovered that certain topical antihistamine preparations typically sold over the counter and used to relieve itching, in particular, diphenhydramine hydrochloride [1-2%] and tripelennamine hydrochloride [0.5-2.0%], when used in various formulations, can be used to reduce generation of sebum, and moreover, once sebum is reduced, subsequent treatment of acne, seborrhea or dermatitis by known conventional methods is more effective and less objectionable to patients so treated.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D14';
  addthis_title  = 'Diphenhydramine+as+acne+treatment';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Acne: modern diet to blame</title>
		<link>http://blog.acnetreatmentlab.com/?p=13</link>
		<comments>http://blog.acnetreatmentlab.com/?p=13#comments</comments>
		<pubDate>Mon, 11 Feb 2008 16:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=13</guid>
		<description><![CDATA[source: http://foodnavigator.com/news/ng.asp?id=45658
Eating too much refined bread and cereal may be one of the causes of teenage acne, according to a team of US scientists reports this month&#8217;s New Scientist.
A team of researchers led by Loren Cordain, described by the report as &#8216;an evolutionary biologist&#8217; at Colorado State University in Fort Collins, US, suggest that the [...]]]></description>
			<content:encoded><![CDATA[<p>source: http://foodnavigator.com/news/ng.asp?id=45658</p>
<p>Eating too much refined bread and cereal may be one of the causes of teenage acne, according to a team of US scientists reports this month&#8217;s New Scientist.</p>
<p>A team of researchers led by Loren Cordain, described by the report as &#8216;an evolutionary biologist&#8217; at Colorado State University in Fort Collins, US, suggest that the highly processed breads and cereals, which have become a staple of the Western diet, lead to the excessive levels of male hormones which cause acne.</p>
<p>The researchers explain that refined grain products are easily digested and the resulting &#8216;flood of sugars&#8217; makes the body produce large amounts of insulin and insulin-like growth factor (IGF-1), leading to the excessive production of male hormones, according to the report. IGF-1 also encourages skin cells called keratinocytes, a hallmark of acne, to multiply.</p>
<p>The team will publish its findings in the December issue of Archives of Dermatology.</p>
<p>The report notes that almost all 18-year-olds in modern societies suffer from acne, but &#8217;subsistence&#8217; societies such as the Kitava islanders in Papua New Guinea and the Ache of the Amazon rarely see symptoms of the condition. The US researchers believe this is because there are no refined sugars or grains in their diets.</p>
<p>The report explains that modern processing techniques disrupt the protein structures of grains used in refined foods. Digestion is made easier, but the pancreas responds to this by producing high amounts of insulin.</p>
<p>New Scientist adds that an Australian team at RMIT University in Melbourne is to test the theory by studying the effects of a low-carbohydrate diet on boys with acne.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D13';
  addthis_title  = 'Acne%3A+modern+diet+to+blame';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Sabinsa fine tunes new lipoic acid for cosmeceuticals</title>
		<link>http://blog.acnetreatmentlab.com/?p=12</link>
		<comments>http://blog.acnetreatmentlab.com/?p=12#comments</comments>
		<pubDate>Thu, 03 Jan 2008 00:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=12</guid>
		<description><![CDATA[Sabinsa Corporation has devised a new patented antioxidant ingredient - salts of lipoic acid - for functional use in cosmeceuticals and nutraceuticals.
A US patent for the preparation of water soluble salts of lipoic acid was recently issued, after the supplier formulated a method to render it both stable and water soluble. This process greatly increases [...]]]></description>
			<content:encoded><![CDATA[<p>Sabinsa Corporation has devised a new patented antioxidant ingredient - salts of lipoic acid - for functional use in cosmeceuticals and nutraceuticals.</p>
<p>A US patent for the preparation of water soluble salts of lipoic acid was recently issued, after the supplier formulated a method to render it both stable and water soluble. This process greatly increases potential applications.</p>
<p>The salts are said to have anti acne properties and slow down collagenase and elastase enzymes. Sabinsa&#8217;s patented version has a potentially wider range of applications.</p>
<p>Source: Clarisse Douaud; Decision News Media SAS</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D12';
  addthis_title  = 'Sabinsa+fine+tunes+new+lipoic+acid+for+cosmeceuticals';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Anti-Acne Effects of Oriental Herb Extracts</title>
		<link>http://blog.acnetreatmentlab.com/?p=11</link>
		<comments>http://blog.acnetreatmentlab.com/?p=11#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=11</guid>
		<description><![CDATA[The acne-therapeutic effects of Oriental herb extracts were investigated in terms of antichemotactic effect on polymorphonuclear leucocytes, antilipogenic actions, antibacterial activity against Propionibacterium acnes and resistance induction potency in the bacteria. The ethanol extract (0.01%) of Angelica dahurica markedly suppressed neutrophil chemotaxis, comparable to the effect of erythromycin (0.01%), whereas a strong antilipogenic effect was [...]]]></description>
			<content:encoded><![CDATA[<p>The acne-therapeutic effects of Oriental herb extracts were investigated in terms of antichemotactic effect on polymorphonuclear leucocytes, antilipogenic actions, antibacterial activity against Propionibacterium acnes and resistance induction potency in the bacteria. The ethanol extract (0.01%) of Angelica dahurica markedly suppressed neutrophil chemotaxis, comparable to the effect of erythromycin (0.01%), whereas a strong antilipogenic effect was obtained with rhizoma coptidis (Coptis chinensis) extract (0.01%), leading to a higher efficacy than that of retinoic acid (0.01%). Interestingly, only Glycyrrhiza glabra showed a remarkable antibacterial activity against P. acnes, resulting in negligible induction of resistance, in comparison with a marked development of resistance in the bacteria treated with erythromycin. We suggest that an appropriate formulation containing A. dahurica, rhizoma coptidis and G. glabra could be helpful for the prevention and treatment of acne lesions.</p>
<p>Source: C. Nam, S. Kim, Y. Sim, I. Chang; Skin Reserach Institute, Pacific R&amp;D Center, Yongin, Korea</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D11';
  addthis_title  = 'Anti-Acne+Effects+of+Oriental+Herb+Extracts';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Anti-microbial and -inflammatory activity and efficacy of phytosphingosine: an in vitro and in vivo study addressing acne vulgaris</title>
		<link>http://blog.acnetreatmentlab.com/?p=10</link>
		<comments>http://blog.acnetreatmentlab.com/?p=10#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=10</guid>
		<description><![CDATA[Free sphingoid bases are a recent addition to this family of active lipids, which emerged from studies of breakdown products from ceramides. Phytosphingosine (PS) is a lipid occurring naturally in the stratum corneum, both in its free form and as a part of the major fraction of ceramides. The biotechnological production of PS patented by [...]]]></description>
			<content:encoded><![CDATA[<p>Free sphingoid bases are a recent addition to this family of active lipids, which emerged from studies of breakdown products from ceramides. Phytosphingosine (PS) is a lipid occurring naturally in the stratum corneum, both in its free form and as a part of the major fraction of ceramides. The biotechnological production of PS patented by Degussa yields to PS with the correct configuration present in the skin. So, application of a PS containing formulation leads to its integration into the natural lipid structures of the skin. In acne, different pathogenetic factors contribute to the inflammation process, defect in keratinization, increased sebaceous gland activity and increased colonization of Propionibacterium acnes. The results of in vitro and in vivo studies confirm the previous reports on strong anti-microbial effectiveness of skin-identical PS produced by Degussa in vitro and in vivo. In addition, PS shows excellent clinical results in the context of skin care in acne, based on both anti-inflammatory and anti-microbial activity. These results demonstrate the potential of PS to enhance or complement existing acne therapies acting as an active cosmetic ingredient.</p>
<p>Source: T. Pavicic, U. Wollenweber, M. Farwick, H. C. Korting (2007) International Journal of Cosmetic Science 29 (3), 181–190.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D10';
  addthis_title  = 'Anti-microbial+and+-inflammatory+activity+and+efficacy+of+phytosphingosine%3A+an+in+vitro+and+in+vivo+study+addressing+acne+vulgaris';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Acne iform eruption due to &#8220;megadose&#8221; vitamins B6 and B12.</title>
		<link>http://blog.acnetreatmentlab.com/?p=9</link>
		<comments>http://blog.acnetreatmentlab.com/?p=9#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=9</guid>
		<description><![CDATA[Medications and other exogenous factors are known to be capable of exacerbating acne or precipitating acneiform eruptions. This case illustrates an eruption resembling acne rosacea that was temporally associated with daily ingestion of high-dose B vitamin supplement. The eruption failed to respond to the usual treatment regimens for rosacea, but promptly improved when use of [...]]]></description>
			<content:encoded><![CDATA[<p>Medications and other exogenous factors are known to be capable of exacerbating acne or precipitating acneiform eruptions. This case illustrates an eruption resembling acne rosacea that was temporally associated with daily ingestion of high-dose B vitamin supplement. The eruption failed to respond to the usual treatment regimens for rosacea, but promptly improved when use of the vitamin supplement was discontinued.</p>
<p>Source: Cutis. 1991 Aug;48(2):119-20.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D9';
  addthis_title  = 'Acne+iform+eruption+due+to+%26%238220%3Bmegadose%26%238221%3B+vitamins+B6+and+B12.';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Herbs for Acne</title>
		<link>http://blog.acnetreatmentlab.com/?p=8</link>
		<comments>http://blog.acnetreatmentlab.com/?p=8#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=8</guid>
		<description><![CDATA[86 cases of acne vulgaris were treated with Fu Fang She She Cao He Ji ([symbol: see text] Compound Oldenlandis Mixture), with the other 34 cases treated with Dang Gui Ku Shen Wan ([symbol: see text] Pills Prepared from Chinese Angelica and Flavescent Sophora Root) as the controls, to observe the therapeutic effect of the [...]]]></description>
			<content:encoded><![CDATA[<p>86 cases of acne vulgaris were treated with Fu Fang She She Cao He Ji ([symbol: see text] Compound Oldenlandis Mixture), with the other 34 cases treated with Dang Gui Ku Shen Wan ([symbol: see text] Pills Prepared from Chinese Angelica and Flavescent Sophora Root) as the controls, to observe the therapeutic effect of the former. The results showed that the cure plus markedly effective rate was 73.26% in the treatment group, and 47.06% in the control group, with a significant difference in the cure plus markedly effective rate between the two groups (P < 0.01), and also in the total effective rate between the two groups significant. It may be concluded that the Compound Oldenlandis Mixture is a better agent for the illness.</p>
<p>Source: J Tradit Chin Med. 2003 Dec;23(4):255-6. </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D8';
  addthis_title  = 'Chinese+Herbs+for+Acne';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Antimicrobial effects of Thai medicinal plants against acne-inducing bacteria</title>
		<link>http://blog.acnetreatmentlab.com/?p=7</link>
		<comments>http://blog.acnetreatmentlab.com/?p=7#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=7</guid>
		<description><![CDATA[Propionibacterium acnes and Staphylococcus epidermidis have been recognized as pus-forming bacteria triggering an inflammation in acne. The present study was conducted to evaluate antimicrobial activities of Thai medicinal plants against these etiologic agents of acne vulgaris. Crude extracts were tested for antimicrobial activities by disc diffusion and broth dilution methods. The results from the disc [...]]]></description>
			<content:encoded><![CDATA[<p>Propionibacterium acnes and Staphylococcus epidermidis have been recognized as pus-forming bacteria triggering an inflammation in acne. The present study was conducted to evaluate antimicrobial activities of Thai medicinal plants against these etiologic agents of acne vulgaris. Crude extracts were tested for antimicrobial activities by disc diffusion and broth dilution methods. The results from the disc diffusion method showed that 13 medicinal plants could inhibit the growth of Propionibacterium acnes. Among those, Senna alata, Eupatorium odoratum, Garcinia mangostana, and Barleria lupulina had strong inhibitory effects. Antimicrobial activity from fractions of column chromatography revealed one of the active compounds in Garcinia mangostana - mangosteen - could be mangostin, a xanthone derivative. Taken together, our data indicated that Garcinia mangostana had a strong inhibitory effect on Propionibacterium acnes and Staphylococcus epidermidis. Therefore, this plant would be an interesting topic for further study and possibly for an alternative treatment for acne.</p>
<p>Source: J Ethnopharmacol. 2005 Oct 3;101(1-3):330-3.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D7';
  addthis_title  = 'Antimicrobial+effects+of+Thai+medicinal+plants+against+acne-inducing+bacteria';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Anger and acne: implications for quality of life, patient satisfaction and clinical care</title>
		<link>http://blog.acnetreatmentlab.com/?p=6</link>
		<comments>http://blog.acnetreatmentlab.com/?p=6#comments</comments>
		<pubDate>Tue, 01 Jan 2008 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.acnetreatmentlab.com/?p=6</guid>
		<description><![CDATA[Acne is a common skin disorder with a significant psychological and social impact for some people. Little is known about how personality and emotional traits affect acne and its impact on quality of life and treatment. Trait anger (TA), which is related to heart disease and other morbidities, may also affect acne and patients&#8217; adjustment [...]]]></description>
			<content:encoded><![CDATA[<p>Acne is a common skin disorder with a significant psychological and social impact for some people. Little is known about how personality and emotional traits affect acne and its impact on quality of life and treatment. Trait anger (TA), which is related to heart disease and other morbidities, may also affect acne and patients&#8217; adjustment to it. Objectives To evaluate the relationship between TA and acne severity, skin-related quality of life, satisfaction with treatment, and adherence to treatment. Participants and methods A sample of 479 individuals with acne completed a survey instrument to assess acne severity, skin care practices, skin-related quality of life, satisfaction with treatment, adherence, TA and demographic variables. Respondents who reported high TA were compared with individuals with low TA on outcome variables. High TA was unrelated to acne severity or frequency of face washing. Anger was significantly related to both global quality of life and skin-related quality of life as well as to satisfaction with treatment and adherence to treatment advice. Conclusions: Anger is associated with the quality of patients&#8217; lives and with their satisfaction with treatment. Care of acne patients should include attention to anger and other chronic emotional states, quality of life, as well as to clinical severity. Simple guidelines are suggested for how clinicians might approach this important aspect of care.</p>
<p>Source: University of North Carolina-Chapel Hill, Biology, Chapel Hill, NC Br J Dermatol. 2004 Jul;151(1):183-9.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fblog.acnetreatmentlab.com%2F%3Fp%3D6';
  addthis_title  = 'Anger+and+acne%3A+implications+for+quality+of+life%2C+patient+satisfaction+and+clinical+care';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://blog.acnetreatmentlab.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
